Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 4 | 25 | 29 |
| Feature | 3 | 20 | 23 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | 1 | 1 |
| Normal | 7 | 43 | 50 |
| High | - | 1 | 1 |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Mikko Lehtonen | - | - | - |
| Brian Ford | 2 | 4 | 6 |
| Arthur Schreiber | - | 5 | 5 |
| Federico Builes | - | 3 | 3 |
| Vladimir Sizikov | - | 12 | 12 |
| Eero Saynatkari | - | - | - |
| Wilson Bilkovich | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Mikko Lehtonen | - | - | - |
| Brian Ford | 2 | 3 | 5 |
| Arthur Schreiber | - | - | - |
| Federico Builes | 1 | - | 1 |
| Vladimir Sizikov | 2 | 6 | 8 |
| Eero Saynatkari | - | - | - |
| Wilson Bilkovich | - | - | - |
