Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 18 | 101 | 119 |
| Feature | 4 | 49 | 53 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 2 | 6 | 8 |
| Normal | 20 | 141 | 161 |
| High | - | 2 | 2 |
| Urgent | - | - | - |
| Immediate | - | 1 | 1 |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Brian Ford | 1 | 9 | 10 |
| Eero Saynatkari | - | - | - |
| Vladimir Sizikov | 1 | 26 | 27 |
| Federico Builes | - | 9 | 9 |
| Mikko Lehtonen | - | - | - |
| Arthur Schreiber | - | 5 | 5 |
| Wilson Bilkovich | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Brian Ford | - | 5 | 5 |
| Eero Saynatkari | - | - | - |
| Vladimir Sizikov | 1 | 7 | 8 |
| Federico Builes | - | 1 | 1 |
| Mikko Lehtonen | - | - | - |
| Arthur Schreiber | - | - | - |
| Wilson Bilkovich | - | - | - |
